<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save the Media &#187; news</title>
	<atom:link href="http://savethemedia.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://savethemedia.com</link>
	<description>A veteran journalist blogs about the new media revolution.</description>
	<lastBuildDate>Mon, 07 May 2012 11:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why journalists and media organizations should use Pinterest</title>
		<link>http://savethemedia.com/2012/05/07/why-journalists-and-media-organizations-should-use-pinterest/</link>
		<comments>http://savethemedia.com/2012/05/07/why-journalists-and-media-organizations-should-use-pinterest/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:58:16 +0000</pubDate>
		<dc:creator>bloggingmom67</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://savethemedia.com/?p=2643</guid>
		<description><![CDATA[Share Why should journalists and media organizations take note of Pinterest? Simple. Women love it. In case you&#8217;ve been under a rock, Pinterest is an online pinboard for expressing yourself by pinning photos of things you like on virtual bulletin boards. It was developed back in 2009.  But in the last few months it has become the latest social media [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://savethemedia.com/2012/05/07/why-journalists-and-media-organizations-should-use-pinterest/" ></div></div><div class="really_simple_share_facebook" style="width:120px;"><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="savethemedia.com/2012/05/07/why-journalists-and-media-organizations-should-use-pinterest/">Share</a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Why journalists and media organizations should use Pinterest" data-url="http://savethemedia.com/2012/05/07/why-journalists-and-media-organizations-should-use-pinterest/" 
						data-via="@ginamchen"  ></a></div></div>
		<div style="clear:both;"></div><p>Why should journalists and media organizations take note of <a href="http://pinterest.com/">Pinterest</a>? Simple. Women love it.</p>
<p>In case you&#8217;ve been under a rock, Pinterest is an online pinboard for expressing yourself by pinning photos of things you like on virtual bulletin boards. It was <a href="http://mashable.com/follow/topics/pinterest" target="_blank">developed back in</a> 2009.  But in the last few months it has become the latest social media darling. It seems like every time I&#8217;m on Twitter I come across another story about Pinterest. For example, bloggers are writing about how to use it for <a href="http://www.pamorama.net/2012/02/18/30-pinterest-marketing-resources-tips/" target="_blank">business</a> or <a href="http://www.mediabistro.com/10000words/5-news-organizations-to-follow-on-pinterest_b10635" target="_blank">even for news</a>.</p>
<p><a href="http://savethemedia.com/wp-content/uploads/2012/05/pinterest2.jpg"><img class="alignright size-full wp-image-2662" title="Print" src="http://savethemedia.com/wp-content/uploads/2012/05/pinterest2.jpg" alt="" width="250" height="252" /></a></p>
<p><strong>Women love Pinterest</strong></p>
<p>According to <a href="http://techcrunch.com/2012/02/11/pinterest-stats/" target="_blank">Tech Crunch</a>, Pinterest has more than 10.4 million registered users, including 2 million daily Facebook users. A graph from Inside Network&#8217;s AppData shows a <a href="http://www.appdata.com/apps/facebook/274266067164-pinterest" target="_blank">30-day increase in Pinterest</a> members that displays a strong spike. Most of the users are <a href="http://www.ignitesocialmedia.com/social-networks/pinterest-demographic-data/" target="_blank">women</a>.</p>
<p>Why should this matter to journalists or news organizations? Women readers have proved illusive to traditional news organizations for decades, despite the fact that females make roughly <a href="http://totalexperience.corante.com/archives/2006/11/02/women_make_80_percent_of_buying_decisions_whats_it_mean_for_experience_designers.php" target="_blank">80 percent</a> of the buying decisions in America. In today&#8217;s challenging transition for journalism, news organization cannot afford to lose a single reader &#8212; male or female &#8212; especially ones coveted by advertisers.</p>
<p>As I wrote on this <a href="http://savethemedia.com/2009/08/13/news-organizations-dont-let-women-readers-slip-away/" target="_blank">blog back in 2009</a>, news organizations&#8217; migration to the web has largely failed to attract female readers despite the fact that women are online as much or more than men. My post then explained that news efforts to woo women largely focuses on treating issues important to women as features (not news), expecting women to appreciate the same topics and format that men do, or trivializing subjects women care about if men don&#8217;t see them as relevant.</p>
<p>Will embracing Pinterest reverse this trend? Probably not. But what it will do is put a news brand where lots of potential readers are and give them an experience they enjoy.</p>
<p>People use Pinterest essentially in the same way as they&#8217;d use a physical bulletin board. For example, people might pin pictures of furniture they like to jog their own memories when they redecorate. Others use it to list quotes they love or pictures they enjoy. Anything that&#8217;s visual is fair game.</p>
<p>People can <em>follow</em> others on Pinterest if they like what they post. They also can <em>repin</em> posts, which is similar to retweeting on <a href="http://twitter.com/#!/ginamchen">Twitter</a>. Repining is to take the content another has shared and share it with your followers as a means of affirming the original sharer. Pinterest is so new that users notice &#8212; and feel kind of pleased &#8212; when someone repins their stuff. They also can <em>like</em> things others have shared, a la Facebook.</p>
<p><strong>How could a news organization use Pinterest</strong></p>
<p>To me, this offers potential for local news organizations as a tool to engage &#8212; particularly with women.</p>
<p>I&#8217;d suggest local news organizations start by  doing a local story about Pinterest. Who is using in their community? The news organization could create its own Pinterest account and search for local pinners to use as sources in this story &#8212; and beyond.  Need a local woman to interview for a story about kitchen makeover? Find her on Pinterest. She probably has pinned all the things she wants in her own makeover. Need women with children to interview for a story? Search on Pinterest. Wonder how men are using Pinterest? Find them there.</p>
<p>Start their own &#8220;What (insert name of your community) People Love&#8221; pinboard on the news organization&#8217;s account and repin pictures and quotes from people in their community onto that board. The news organization can open up the site to allow others to pin to it, creating a way to engage directly with community members.</p>
<p>Once news organizations got started, I suspect interest would grow, and news staffers would likely come up with even better ways to use Pinterest. Mind you, I&#8217;m suggesting Pinterest is part of a comprehensive engagement effort, not the only tool in the box.</p>
<p><strong>News with a dose of relationship</strong></p>
<p>What I suspect appeals to women about Pinterest is the sharing. Pinning something is a way to say: Here is what I like, and I want to tell you because that bonds us. And if you like it, too, even better. I have found a kindred spirit. This may not be an impulse all people have, but 10 million and growing is a sizable swath of people.</p>
<p>In essence, Pinterest could give news organizations a way to &#8220;<a href="http://savethemedia.com/2009/08/13/news-organizations-dont-let-women-readers-slip-away/" target="_blank">give women news with a dose of relationship</a>,&#8221; as I advised in 2009 on this blog.</p>
<p>Certainly, it is true that <a href="http://www.bbc.co.uk/news/magazine-17204313" target="_blank">fashion, decorating, and crafts</a> predominate on Pinterest. None of these topics necessarily fit the standard definition of news. But, as I wrote in October on this blog, perhaps news organizations need to redefine what they consider news to include &#8220;<a href="http://www.niemanlab.org/2011/10/like-them-or-not-the-latest-changes-to-facebook-offer-big-ideas-for-news-orgs/" target="_blank">what people share</a>.&#8221; In addition, what I find so attractive about Pinterest for news organizations is that we do not quite yet know its potential. All we know is this: Women like it. Lots of them.</p>
<p>Already, some women are using Pinterest as a political activism tool. For example, consider this <a href="http://pinterest.com/joannebamberger/i-use-birth-control-and-i-m-not-a-slut/" target="_blank">pinboard lambasting</a> Rush Limbaugh for calling a law student a &#8220;slut&#8221; for supporting President Barack Obama&#8217;s new policy on contraceptive coverage. This board created a spot for women to <em>like</em> the pinboard much as they&#8217;d <em>like</em> a Facebook status or show even more support by <em>repining</em> it or <em>following</em> the board. If Pinterest continues to be used this way, it offers a virtual way for women &#8212; or anyone &#8212; to protest, share opinions, talk about issue. Gee, that sounds a lot like news to me.</p>
<p>&nbsp;</p>
<div>&#8211; <a href="../about/" target="_blank">Gina</a></div>
<div><a href="http://twitter.com/GinaMChen" target="_blank">Follow me on Twitter</a>.</div>
<div></div>
<div>Follow me on <a href="http://pinterest.com/ginamchen/" target="_blank">Pinterest</a> and check out my boards.</div>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=SaveTheMedia" target="_blank">Like what you&#8217;re reading, subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savethemedia.com/2012/05/07/why-journalists-and-media-organizations-should-use-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News organizations: Think like your readers</title>
		<link>http://savethemedia.com/2012/01/25/news-organizations-think-like-your-readers/</link>
		<comments>http://savethemedia.com/2012/01/25/news-organizations-think-like-your-readers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:23:18 +0000</pubDate>
		<dc:creator>bloggingmom67</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://savethemedia.com/?p=2636</guid>
		<description><![CDATA[Share I have new duty to add to journalists&#8217; jobs: Imagine how readers will use the information news organizations disseminate. In the past, it was enough to gather the information, accurately explain it, and make some sort of sense of the news for readers. Now, journalists need to imagine what is is like to be [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://savethemedia.com/2012/01/25/news-organizations-think-like-your-readers/" ></div></div><div class="really_simple_share_facebook" style="width:120px;"><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="savethemedia.com/2012/01/25/news-organizations-think-like-your-readers/">Share</a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="News organizations: Think like your readers" data-url="http://savethemedia.com/2012/01/25/news-organizations-think-like-your-readers/" 
						data-via="@ginamchen"  ></a></div></div>
		<div style="clear:both;"></div><p>I have new duty to add to journalists&#8217; jobs: Imagine how readers will use the information news organizations disseminate.</p>
<p>In the past, it was enough to gather the information, accurately explain it, and make some sort of sense of the news for readers. Now, journalists need to imagine what is is like to be the consumer of that information &#8212; and to use that knowledge to better craft the messages, regardless of what format (text, video, photo, audio, social media) they employ.</p>
<p>An example illustrates my point. Recently, my family and I were driving back from a New Year&#8217;s trip to New Orleans. We were about half-way through the 20-hour drive, when we hit the snow-and-ice covered roadways of Interstate 81 in southern Virginia. We were going along at a decent clip, when suddenly traffic stopped.</p>
<p>Read the rest of the post at <a href="http://www.niemanlab.org/2012/01/gina-chen-breaking-news-situations-require-a-breaking-news-approach/" target="_blank">Harvard University&#8217;s Nieman Journalism Lab</a>.</p>
<div>&#8211; <a href="../about/" target="_blank">Gina</a></div>
<div><a href="http://twitter.com/GinaMChen" target="_blank">Follow me on Twitter</a>.</div>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=SaveTheMedia" target="_blank">Like what you&#8217;re reading, subscribe</a></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://savethemedia.com/2012/01/25/news-organizations-think-like-your-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 from Amber Smith: What to keep &#8212; and get rid off &#8212; in journalism</title>
		<link>http://savethemedia.com/2010/06/03/whatworksinoldjournalism/</link>
		<comments>http://savethemedia.com/2010/06/03/whatworksinoldjournalism/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:48:25 +0000</pubDate>
		<dc:creator>bloggingmom67</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Amber Smith]]></category>

		<guid isPermaLink="false">http://savethemedia.com/?p=2371</guid>
		<description><![CDATA[Share Today I’m again handing my blog over to veteran journalist Amber Smith, a friend and former colleague of mine at The Post-Standard in Syracuse. In her free time, she blogs about dementia at DementiAwareness. She offers Part 2 of how old-time journalism relates to  the changing world of media. As a veteran-journalist-but-newbie-blogger, I’m learning [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://savethemedia.com/2010/06/03/whatworksinoldjournalism/" ></div></div><div class="really_simple_share_facebook" style="width:120px;"><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="savethemedia.com/2010/06/03/whatworksinoldjournalism/">Share</a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Part 2 from Amber Smith: What to keep &#8212; and get rid off &#8212; in journalism" data-url="http://savethemedia.com/2010/06/03/whatworksinoldjournalism/" 
						data-via="@ginamchen"  ></a></div></div>
		<div style="clear:both;"></div><p><em>Today I’m again handing my blog over to veteran journalist Amber Smith, a friend and former colleague of mine at The Post-Standard in Syracuse. In her free time, she blogs about dementia at </em><a href="http://dementiawareness.blogspot.com/" target="_blank"><em>DementiAwareness</em></a><em>. She offers Part 2 of how old-time journalism relates to </em><em> the changing world of media.</em></p>
<p>As a veteran-journalist-but-newbie-blogger, I’m learning something new every day.<br />
Yesterday I wrote about some of the <a href="http://savethemedia.com/2010/06/02/veteran-journalist-offers-tips-for-bloggers/" target="_blank">axioms journalists </a>sort of lived by as I was working my way through the ranks.  </p>
<p>Today, I’m exploring some of the common newspaper practices that I believe journalist bloggers, writing in an online world, would do well to follow. (Plus a couple I believe they can safely ignore.)</p>
<p>See if you agree:<br />
 <br />
<strong>Inverted pyramid. (KEEP)<br />
</strong>Long drilled into journalism students, the inverted pyramid (pertinent information at the top of the story and least important at the bottom) is a style that I find even more important online. Blog readers of today, like newspaper readers of yesterday, have short attention spans, so they must be hooked in the lead of your article. Unless your subject lends itself to a lengthy narrative style, readers won’t stay with you if they believe they have to spend too much time for the information they seek.<br />
 <br />
Most of the posts on my blog, <a href="(http://dementiawareness.blogspot.com" target="_blank">DementiAwareness</a>  follow an inverted pyramid style. I don’t think this makes them boring. I think it makes them easy to read and useful, and helps give it a newsy “voice.”<br />
 <br />
<strong>5 W’s and the H. (KEEP)<br />
</strong>If you’re trying to communicate, it makes sense to answer all of the basic questions: the who, what, when, where, why and how. Leave your readers with questions, and they will search elsewhere—away from your blog. Of course the answers to these basic questions can be answered in a skillfully written way. No need to quash creativity for fill-in-the-blanks. Although, just as in newsprint, when writing about an upcoming event, nothing beats a little “fact box” containing the particulars.<br />
 <br />
<strong>Background paragraphs. (TOSS)</strong><br />
Including paragraphs of background material, for the benefit of readers who were unfamiliar with the subject, can take up several column inches in a newspaper. Blogging journalists have a wonderful, wonderful tool called “links” at their disposal. If you’ve covered the subject previously, link to your work. It saves you time and space, and readers who need to be brought up to speed on the subject can easily do that with a click.<br />
 <br />
Whenever I write about <a href="http://dementiawareness.blogspot.com/2010/03/what-is-ftd.html" target="_blank">frontotemporal dementia</a>, the type my father has, I link to an early post in which I explained what this is. <br />
 <br />
<strong>Newsworthiness. (KEEP)</strong><br />
General circulation newspapers and their online equivalents strive to be pretty much all things to all people. With few exceptions, they have not tried to specialize in areas beyond local news coverage. Reporters on specialty beats (such as religion, education, health, environment) have spent entire careers pitching stories to editors who challenge the news value: Who does it affect? What is the impact? Why should we devote newshole to that? Essentially: Who cares?<br />
 <br />
Blogging journalists with focused blogs can easily answer that question. Choose a rich niche, and you’ll never lack for something to write about. Connect with a dedicated audience, and you’ll always know exactly who cares.<br />
 <br />
Yes, any journalist worth his or her salt could cover anything, but I recommend choosing a subject for your blog that’s important to you. Even if you do not practice “advocacy journalism,” the passion you carry in your heart for your subject matter will come across. In addition, your genuine interest will guide you to the best stories — helping to keep your blog relevant and newsworthy.<br />
<strong> <br />
Projects. (KEEP)<br />
</strong> In some newsrooms, the reporters who are perched highest in the pecking order are reporters on “projects teams.” They’re not bothered with daily reporting responsibilities. They concentrate on longer-term assignments, bigger stories with bigger impacts. When times were flush, even small newsrooms tried to afford projects; today, formal teams are a luxury found only in the most fortunate newsrooms. So reporters — many of whom work in newsrooms that struggle to do more with less — are left to chisel away at that big story only after their regular work is done.<br />
 <br />
This is sort of what journalist bloggers do, in practice. We chisel away. Our blogs are works in progress. Instead of reporting on a subject, saving up notes, writing chunks to be part of a big story, our blogs are the story. Our blogs are our project. And we may not realize the body of work we create, one post at a time, has a way of telling a bigger story.</p>
]]></content:encoded>
			<wfw:commentRss>http://savethemedia.com/2010/06/03/whatworksinoldjournalism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help readers make sense of the world</title>
		<link>http://savethemedia.com/2010/03/01/help-readers-make-sense-of-the-world/</link>
		<comments>http://savethemedia.com/2010/03/01/help-readers-make-sense-of-the-world/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:54:00 +0000</pubDate>
		<dc:creator>bloggingmom67</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://savethemedia.com/?p=2272</guid>
		<description><![CDATA[Share A concept that gets bandied about a great deal is that news organizations need to help people &#8220;make sense of the world.&#8221;  I&#8217;ve used the idea myself to show how news organizations need to realize they sell convenience, not news. We all kind of know what we mean by this concept, but it doesn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://savethemedia.com/2010/03/01/help-readers-make-sense-of-the-world/" ></div></div><div class="really_simple_share_facebook" style="width:120px;"><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="savethemedia.com/2010/03/01/help-readers-make-sense-of-the-world/">Share</a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Help readers make sense of the world" data-url="http://savethemedia.com/2010/03/01/help-readers-make-sense-of-the-world/" 
						data-via="@ginamchen"  ></a></div></div>
		<div style="clear:both;"></div><p>A concept that gets bandied about a great deal is that news organizations need to help people &#8220;make sense of the world.&#8221;  I&#8217;ve used the idea myself to show how news organizations need to realize they <a href="http://savethemedia.com/2009/06/01/the-hyperinterest-approach-to-online-news/" target="_blank">sell convenience</a>, not news. We all kind of know what we mean by this concept, but it doesn&#8217;t have a clear definition.</p>
<p>Last week, I encountered a situation that clearly illustrates what I think it means for a news organization to help its readers/viewers make sense of the world.</p>
<p>At 5:30 a.m. on day, I got a text message from one of  my local television stations alerting me that my kids&#8217; school was closed because of an impending snowstorm. This was a valuable bit of information. Getting it by text was incredibly convenient. My phone buzzed on my bedside table, alerting me to the text.  I didn&#8217;t even have to get out of bed. I turned off my alarm and slept in, a rare luxury in my frenetic life.</p>
<p>Read the rest of the post at <a href="http://www.niemanlab.org/2010/03/the-right-information-the-right-way-at-the-right-time/" target="_blank">Nieman Journalism Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savethemedia.com/2010/03/01/help-readers-make-sense-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News organizations&#8217; goal for 2010: Imagine world that doesn&#8217;t exist</title>
		<link>http://savethemedia.com/2010/01/04/news-organizations-goal-for-2010-imagine-world-that-doesnt-exist/</link>
		<comments>http://savethemedia.com/2010/01/04/news-organizations-goal-for-2010-imagine-world-that-doesnt-exist/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:50:32 +0000</pubDate>
		<dc:creator>bloggingmom67</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://savethemedia.com/?p=2229</guid>
		<description><![CDATA[Share The legacy press or the traditional media or whatever we&#8217;re calling newspapers these days has one main challenge for 2010. And it&#8217;s not finding a new business model, although, of course, that&#8217;s important, too. But the main challenge has nothing to do with business plans. It has to do with vision. It has to [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://savethemedia.com/2010/01/04/news-organizations-goal-for-2010-imagine-world-that-doesnt-exist/" ></div></div><div class="really_simple_share_facebook" style="width:120px;"><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="savethemedia.com/2010/01/04/news-organizations-goal-for-2010-imagine-world-that-doesnt-exist/">Share</a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="News organizations&#8217; goal for 2010: Imagine world that doesn&#8217;t exist" data-url="http://savethemedia.com/2010/01/04/news-organizations-goal-for-2010-imagine-world-that-doesnt-exist/" 
						data-via="@ginamchen"  ></a></div></div>
		<div style="clear:both;"></div><p>The legacy press or the traditional media or whatever we&#8217;re calling newspapers these days has one main challenge for 2010. And it&#8217;s not finding a new business model, although, of course, that&#8217;s important, too.</p>
<p>But the main challenge has nothing to do with business plans. It has to do with vision. It has to do with being able to imagine a world that does not yet exist.</p>
<p>While the news media&#8217;s woes come from lagging ad rates and content that&#8217;s scooped up (or stolen, depending on your perspective) by aggregrators, these are all symptoms of the main problem. The true problem for the media is an inability to imagine what media consumption will look like in one, five, 10 years.</p>
<p><strong><a href="http://www.niemanlab.org/2010/01/news-orgs-goal-for-2010-imagine-tomorrows-media-world-today/" target="_blank">Read the rest of the post at Nieman Journalism Lab.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://savethemedia.com/2010/01/04/news-organizations-goal-for-2010-imagine-world-that-doesnt-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Media&#8217;s top posts of 2009</title>
		<link>http://savethemedia.com/2009/12/31/tops-journalism-posts-at-save-the-media-in-2009/</link>
		<comments>http://savethemedia.com/2009/12/31/tops-journalism-posts-at-save-the-media-in-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:57:54 +0000</pubDate>
		<dc:creator>bloggingmom67</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Web]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://savethemedia.com/?p=2182</guid>
		<description><![CDATA[Share I can hardly believe it has been more than a year since I started this blog. Back in those early days, I had hardly any readers. I was writing for myself, but bit by bit some of you started to read. I thank all of you for that. I appreciate your comments, your interest [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://savethemedia.com/2009/12/31/tops-journalism-posts-at-save-the-media-in-2009/" ></div></div><div class="really_simple_share_facebook" style="width:120px;"><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php" share_url="savethemedia.com/2009/12/31/tops-journalism-posts-at-save-the-media-in-2009/">Share</a></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Save the Media&#8217;s top posts of 2009" data-url="http://savethemedia.com/2009/12/31/tops-journalism-posts-at-save-the-media-in-2009/" 
						data-via="@ginamchen"  ></a></div></div>
		<div style="clear:both;"></div><p>I can hardly believe it has been more than a year since I started this blog. Back in those early days, I had hardly any readers. I was writing for myself, but bit by bit some of you started to read. I thank all of you for that. I appreciate your comments, your interest in what I have to say, and your ideas for the transformation of journalism. I hope to see you around the blogosphere in 2010.</p>
<p>Here are the 10 posts from Save the Media that you made popular in the past year:</p>
<p>1. <a href="http://savethemedia.com/2009/03/20/10-journalism-rules-you-can-break-on-blogs/" target="_blank"><strong>10 &#8220;journalism rules&#8221; you can break on your blog</strong></a>. This one raised the biggest buzz of anything I&#8217;ve written. <a href="http://www.niemanlab.org/2009/04/defending-gina-chen-and-her-journalism-rule-breaking/" target="_blank">Some liked it</a>. <a href="http://thestar.blogs.com/recession/2009/08/not-on-this-site.html" target="_blank">Others didn&#8217;t</a>. But it is safe to say this post got a lot of people thinking, which is always a good move in my book.</p>
<p>2. <strong><a href="http://savethemedia.com/2009/05/02/how-journalism-can-change/" target="_blank">How Journalism Can Change</a></strong>. The credit for this one goes to my former Post-Standard colleague, <a href="http://twitter.com/ambersmith" target="_blank">Amber Smith</a>. She blogs about <a href="http://blog.syracuse.com/healthfitness/index.html" target="_blank">health and fitness</a>.</p>
<p>3. <strong><a href="http://savethemedia.com/2009/02/17/top-twitter-tools-for-journalists/" target="_blank">Top Twitter told for journalists</a></strong>. How to use Twitter as a journalistic tool, not just for telling people what you had for lunch.</p>
<p>4. <strong><a href="http://savethemedia.com/2009/10/19/a-journalists-guide-to-the-ethics-of-social-media/" target="_blank">A journalist&#8217;s guide to the ethics of social media.</a> </strong>Is ethical social media use an oxymoron? I think not. I explain that ethics in social media are just like ethics anywhere else. Right is right.</p>
<p>5. <strong><a href="http://savethemedia.com/2009/03/28/is-blogging-journalism/" target="_blank">Is blogging journalism</a>?</strong> Yes and no. Blogging, I write is a tool, like newsprint or airwaves. Blogging can certainly be used for journalism, but not every blog is journalism.</p>
<p>6.<strong> <a href="http://savethemedia.com/2009/06/01/the-hyperinterest-approach-to-online-news/" target="_blank">The &#8220;hyperinterest&#8221; approach to news</a>. </strong>What&#8217;s hyperinterest? It&#8217;s tailored to the niche. It&#8217;s specific to the audience.</p>
<p>7. <a href="http://savethemedia.com/2009/12/29/twitter-etiquette-style-rules-for-2010/" target="_blank"><strong>Twitter etiquette, style rules for 2010.</strong></a> My take on the rules of Twitter.</p>
<p>8. <a href="http://savethemedia.com/2009/01/19/how-journalists-can-use-facebook/" target="_blank"><strong>How journalists can use Facebook</strong></a>.  Facebook is fun, but it&#8217;s also useful as a reporting, crowd-sourcing and community-building tool. Here&#8217;s how.</p>
<p>9.<strong> <a href="http://savethemedia.com/2009/05/14/more-on-newspapers-use-of-social-media/" target="_blank">More on newspapers social media rules</a>.</strong> This was about the ongoing hub-bub about The New York Times, The Washington Post and The Wall Street Journal coming up with rules for how their staff use social media.</p>
<p>10. <a href="http://savethemedia.com/2009/04/06/so-what-is-journalism/" target="_blank"><strong>So what&#8217;s journalism?</strong></a> Folks on Twitter and yours truly tried to come up with a definition in today&#8217;s changing media climate.</p>
<div>&#8211; <a href="../about/" target="_blank">Gina</a></div>
<div><a href="http://twitter.com/GinaMChen" target="_blank">Follow me on Twitter</a>.</div>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=SaveTheMedia" target="_blank">Like what you&#8217;re reading, subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savethemedia.com/2009/12/31/tops-journalism-posts-at-save-the-media-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student: Twitter helps me &#8216;selectively receive&#8217; news</title>
		<link>http://savethemedia.com/2009/12/15/student-twitter-helps-me-selectively-receive-news/</link>
		<comments>http://savethemedia.com/2009/12/15/student-twitter-helps-me-selectively-receive-news/#comments</comments>
